- Sorry, this product cannot be purchased.
100~125kW Mars( Liquid cooling) Series High-Protection PCS Module for C&I BESS
- IP65 Highprotection level
- VSG controltechnology
- Module operatingnoise <60 dB
- Liquid coolingdesign for more uniform heat dissipation
- 45°Cwatertemperature, non-derated operation
- Adapt tovarious harsh environments
PARAMETERS
| Mars-100KT-LP | Mars-110KT-LP | Mars-125KT-LP | ||
| DC side | Max. DC voltage | 1000V | ||
| Min. DC voltage | 580V | |||
| DC voltage working range | 580-1000V | |||
| Maximum current on DC side | 113A | 190A | 216A | |
| AC side (on-grid) | Rated charge and discharge power | 100kW | 110kW | 125kW |
| Maximum charge/discharge power | 120kW | 132kW | 150kW | |
| Rated charge/discharge current | 145A | 160A | 182A | |
| Rated grid voltage | 400V | |||
| Allowed grid voltage range | 300-460V | |||
| Rated grid frequency | 50Hz/60Hz | |||
| Total harmonic distortion of current | ≤3% (at rated power) | |||
| Power factor | >0.99 | |||
| Power factor range | 1月1日 | |||
| Overload capability | 1.2Pn, last for one minute | |||
| AC side (off-grid) | Rated output voltage | 400V | ||
| Voltage deviation | ±2% | |||
| Total harmonic distortion of voltage | ≤3% (linear load) | |||
| Efficiency | Maximum efficiency | 99.00% | ||
| Protection | DC RCP | Yes | ||
| AC SCP | Yes | |||
| AC output OCP | Yes | |||
| Surge Protection | Type II | |||
| Insulation resistance detection | Yes | |||
| Temperature protection | Yes | |||
| DC switch | Yes | |||
| General | Dimensions (W*H*D) (mm) | 505×254×875 | ||
| Weight | <15kg | |||
| Topology | no transformer | |||
| Working temperature | -40~+60℃ | |||
| IP level | IP65 | |||
| Cooling method | Liquid cooling | |||
| Working altitude | <4000m (Derating above 3000m) | |||
| Standby power consumption | <12W | |||
| Characteristics | DC connector | Front Exit Quick-Connect Terminal | ||
| AC connector | Front Exit Quick-Connect Terminal | |||
| Display | LED | |||
| Communication mode | Ethernet, RS485, CAN | |||
Download
Details
PARAMETERS
| Mars-100KT-LP | Mars-110KT-LP | Mars-125KT-LP | ||
| DC side | Max. DC voltage | 1000V | ||
| Min. DC voltage | 580V | |||
| DC voltage working range | 580-1000V | |||
| Maximum current on DC side | 113A | 190A | 216A | |
| AC side (on-grid) | Rated charge and discharge power | 100kW | 110kW | 125kW |
| Maximum charge/discharge power | 120kW | 132kW | 150kW | |
| Rated charge/discharge current | 145A | 160A | 182A | |
| Rated grid voltage | 400V | |||
| Allowed grid voltage range | 300-460V | |||
| Rated grid frequency | 50Hz/60Hz | |||
| Total harmonic distortion of current | ≤3% (at rated power) | |||
| Power factor | >0.99 | |||
| Power factor range | 1月1日 | |||
| Overload capability | 1.2Pn, last for one minute | |||
| AC side (off-grid) | Rated output voltage | 400V | ||
| Voltage deviation | ±2% | |||
| Total harmonic distortion of voltage | ≤3% (linear load) | |||
| Efficiency | Maximum efficiency | 99.00% | ||
| Protection | DC RCP | Yes | ||
| AC SCP | Yes | |||
| AC output OCP | Yes | |||
| Surge Protection | Type II | |||
| Insulation resistance detection | Yes | |||
| Temperature protection | Yes | |||
| DC switch | Yes | |||
| General | Dimensions (W*H*D) (mm) | 505×254×875 | ||
| Weight | <15kg | |||
| Topology | no transformer | |||
| Working temperature | -40~+60℃ | |||
| IP level | IP65 | |||
| Cooling method | Liquid cooling | |||
| Working altitude | <4000m (Derating above 3000m) | |||
| Standby power consumption | <12W | |||
| Characteristics | DC connector | Front Exit Quick-Connect Terminal | ||
| AC connector | Front Exit Quick-Connect Terminal | |||
| Display | LED | |||
| Communication mode | Ethernet, RS485, CAN | |||
Inquiry Now
Related Products
Related products
- Using interleaved parallel technology to reduce battey life
- Supports PV MPPT and multi-scenario battery chage/discharge applications
- Standard 3U module design, easy to maintain, and convenient for expansion
- The application of SiC-MOS enhances product efficiency, with a maximum efficiency of 99%
- High-performance PCS
- Multilevel topology mechanism
- Modular design scheme
- Up to 99% conversion efficiency
- LFP battery
- Solid state battery
- >6000 cycle
- Protect level IP54
- Efficiency thermal management system
- Integrated design, modular installation, easy to expand
- Industrial and commercial energy storage
- Peak shaving, demand-side response
- Dynamic power expansion
Linux operating system
- Safe, efficient and reliable
Highly intergrated
- Ethernet, CAN,4G,RS485,RS232
- Support LVDS video output
High reliability
- All external interface are optical coupler/transformer isolated
Varied features
- Dynamic pressure regulation
- Peak-valley arbitrage
- Demand response
- Smoothing power fluctuation
Efficient and intelligent
- Efficient harmonic suppression algorithm
- Intelligent multi-level speed-adjustable fan control
- Three-level topology, up to 98.8 % conversion efficiency
Flexible
- Support 8 sets of modules co-DC
- Support 32 sets of modules co-AC
- Design complies with 3U standard
- Support UPS, DVR, SVG
- Support 100% imbalance load in off-grid mode
Grid-friendly
- Support high and low voltage ride through
- Support stable operation of weak grid
- Grid-forming on-grid technology





