- Sorry, this product cannot be purchased.
EMS Controller
Linux operating system
- Safe, efficient and reliable
Highly intergrated
- Ethernet, CAN,4G,RS485,RS232
- Support LVDS video output
High reliability
- All external interface are optical coupler/transformer isolated
Varied features
- Dynamic pressure regulation
- Peak-valley arbitrage
- Demand response
- Smoothing power fluctuation
PARAMETERS
CPU | Renesas GZ/G2L series microprocessor:dual-core A55@1.2GHz+M33@200MHz |
Memory | Default configuration 1GB DDR4 SDRAM |
Flash | Default configuration 8GB eMMC |
Expandable Storage | One Micro SD CARD(TF card) |
Mobile Communication | Supports China Mobile, China Unicom, and China Telecom 2 standard SIM card slots, support for external plug-in installation, hot-swappable |
WIFI | Supported |
Network | RJ45-0:adaptive fast Ethernet, standard RJ45 interface RJ45-1:adaptive fast Ethernet, standard RJ45 interface |
Multiple Serial Ports | RS232,optically isolated, output via phoenix terminal RS485,optically isolated, output via phoenix terminal |
CAN BUS | CAN-0:high-speed CAN-FD, output via phoenix terminal CAN-1:high-speed CAN-FD, output via phoenix terminal |
DI/DO | Digital input , output via phoenix terminal, external isolated optocoupler input dry contact Digital output,relay dry contact output, output via Phoenix terminal |
USB | Independent two-channel USB2.0 HOST Type A interface for inserting USB flash drives One-channel USB2.0 OTG Type C port for data interaction |
Debug Interface | 1 channel Debug debug interface, shared with RS232-0/RS485-0 |
Power | Input rated voltage, DC: 12V/24V, input range DC9V~28V, with reverse connection protection. Rated power: 20W |
Software Environment | Linux Kernel Version:5.10.83 GCC-8.3.0 QT:5.15.0 |
Operating & Storage Environment | Humidity: 5%~95%, non-condensing Operating temperature:-25℃~+65℃ Storage temperature:-40℃~+85℃ |
Download
EMS product data sheet
Details
PARAMETERS
CPU | Renesas GZ/G2L series microprocessor:dual-core A55@1.2GHz+M33@200MHz |
Memory | Default configuration 1GB DDR4 SDRAM |
Flash | Default configuration 8GB eMMC |
Expandable Storage | One Micro SD CARD(TF card) |
Mobile Communication | Supports China Mobile, China Unicom, and China Telecom 2 standard SIM card slots, support for external plug-in installation, hot-swappable |
WIFI | Supported |
Network | RJ45-0:adaptive fast Ethernet, standard RJ45 interface RJ45-1:adaptive fast Ethernet, standard RJ45 interface |
Multiple Serial Ports | RS232,optically isolated, output via phoenix terminal RS485,optically isolated, output via phoenix terminal |
CAN BUS | CAN-0:high-speed CAN-FD, output via phoenix terminal CAN-1:high-speed CAN-FD, output via phoenix terminal |
DI/DO | Digital input , output via phoenix terminal, external isolated optocoupler input dry contact Digital output,relay dry contact output, output via Phoenix terminal |
USB | Independent two-channel USB2.0 HOST Type A interface for inserting USB flash drives One-channel USB2.0 OTG Type C port for data interaction |
Debug Interface | 1 channel Debug debug interface, shared with RS232-0/RS485-0 |
Power | Input rated voltage, DC: 12V/24V, input range DC9V~28V, with reverse connection protection. Rated power: 20W |
Software Environment | Linux Kernel Version:5.10.83 GCC-8.3.0 QT:5.15.0 |
Operating & Storage Environment | Humidity: 5%~95%, non-condensing Operating temperature:-25℃~+65℃ Storage temperature:-40℃~+85℃ |
Inquiry Now
Related products
- IP65 Highprotection level
- VSG controltechnology
- Module operatingnoise <60 dB
- Liquid coolingdesign for more uniform heat dissipation
- 45°Cwatertemperature, non-derated operation
- Adapt tovarious harsh environments
- Using interleaved parallel technology to reduce battey life
- Supports PV MPPT and multi-scenario battery chage/discharge applications
- Standard 3U module design, easy to maintain, and convenient for expansion
- The application of SiC-MOS enhances product efficiency, with a maximum efficiency of 99%
High-performance PCS
Multilevel topology mechanism
Modular design scheme
Up to 99% conversion efficiency
Self-developed EMS for Perfect Adaptation
Intelligent monitoring for efficient operation
Real-time multitasking for seamless performance
Comprehensive hardware and software integration
Stable and Reliable Battery
LFP battery
Solid state battery
>6000 cycle
Safe and user-friendly system structure
Protect level IP54
Efficient liquid-cooled thermal management system
Silent operation
Integrated design, modular installation, easy to expand
Application scenario
Industrial and commercial energy storage
Peak shaving, demand-side response
Dynamic power expansion
- High-performance PCS
- Multilevel topology mechanism
- Modular design scheme
- Up to 99% conversion efficiency
- LFP battery
- Solid state battery
- >6000 cycle
- Protect level IP54
- Efficiency thermal management system
- Integrated design, modular installation, easy to expand
- Industrial and commercial energy storage
- Peak shaving, demand-side response
- Dynamic power expansion